Favorite ( )
Favorite ( )
On-nut until Udomsuk
3
55,000 THB/Month
10,500,000 THB
Sathorn Road
1
60,000 THB/Month
Sathorn
2
52,000 THB/Month
Nana to Asoke
2
38,000 THB/Month
On-nut until Udomsuk
4
42,000 THB/Month
Sathorn Road
2
65,000 THB/Month
Phromphong to Thonglor
1
45,000 THB/Month
Nana to Asoke
2
44,000 THB/Month
On-nut until Udomsuk
2
35,000 THB/Month
Ploenchit to Chidlom
2
75,000 THB/Month
Ploenchit to Chidlom
2
70,000 THB/Month
Ekamai to Phrakhanong
1
25,000 THB/Month
Nana to Asoke
2
34,000 THB/Month
Ploenchit to Chidlom
2
68,000 THB/Month
Ploenchit to Chidlom
2
90,000 THB/Month
Ploenchit to Chidlom
2
72,000 THB/Month
Ploenchit to Chidlom
2
75,000 THB/Month
Riverside / Rama 3
3
80,000 THB/Month
Live listings as of October 29, 2026
| Bedrooms | Listings | Range (1 listing in 2) | Median rent | Median per m² |
|---|---|---|---|---|
| 1 bedroom | 618 | ฿34,000 to ฿47,000 | ฿40,000 | ฿773/m² |
| 2 bedrooms | 1,225 | ฿45,000 to ฿70,000 | ฿55,000 | ฿616/m² |
| 3 bedrooms | 776 | ฿70,000 to ฿120,000 | ฿90,000 | ฿432/m² |
| 4+ bedrooms | 364 | ฿110,000 to ฿200,000 | ฿150,000 | ฿406/m² |
| Construction | Listings | Range (1 listing in 2) | Median rent | Median per m² |
|---|---|---|---|---|
| New build completed in 2024 or later, off-plan or under construction | 151 | ฿37,000 to ฿70,000 | ฿52,000 | ฿803/m² |
| Recent built between 2015 and 2023 | 116 | ฿40,000 to ฿72,000 | ฿50,000 | ฿867/m² |
| Older built before 2015 | 391 | ฿45,000 to ฿100,000 | ฿65,000 | ฿588/m² |
Per m², new builds show a median rent 37% above older properties. Based on the 658 listings with a known construction year or advertised as new.
| Property type | Listings | Range (1 listing in 2) | Median rent | Median per m² |
|---|---|---|---|---|
| Apartment / Condo | 2,607 | ฿42,000 to ฿85,000 | ฿60,000 | ฿603/m² |
| House / Villa | 301 | ฿90,000 to ฿180,000 | ฿140,000 | ฿381/m² |
| Townhouse | 74 | ฿55,000 to ฿95,000 | ฿75,000 | ฿266/m² |
| Office Space | 56 | ฿48,000 to ฿150,000 | ฿74,800 | ฿618/m² |
Range: half of the listings on each line fall within it, and the vertical mark shows the median rent per month. Per m² figures use the living area. Figures are recalculated several times a day from the listings published on this site.
Let us talk about your project in Thailand
A French and English speaking agency based in Thailand since 2006. Tell us what you are looking for and we reply within one business day.
Or reach us directly
WhatsApp +66812717155 Call +66 02-233-5118 [email protected]Office in Bangkok, Silom. Google rating 4.9/5 from 92 reviews. Guidance in English and French from viewing to signature.